Visa Index
Albania | Luxembourg | Visa on arrival, eTA |
Andorra | Macao | Australia |
Angola | Malawi | Azerbaijan |
Antigua and Barbuda | Malaysia | Bahrain |
Argentina | Malta | Bangladesh |
Armenia | Marshall Islands | Bolivia |
Austria | Mauritius | Burkina Faso |
Bahamas | Mexico | Burundi |
Barbados | Micronesia | Cambodia |
Belgium | Moldova | Comoros |
Belize | Monaco | Congo (Dem. Rep.) |
Bosnia and Herzegovina | Mongolia | Cote d’Ivoire (Ivory Coast) |
Botswana | Montenegro | Cuba |
Brazil | Morocco | Djibouti |
Brunei | Mozambique | Egypt |
Bulgaria | Namibia | Equatorial Guinea |
Canada | Netherlands | Ethiopia |
Cape Verde | Nicaragua | Gabon |
Chile | North Macedonia | Gambia |
Colombia | Norway | Ghana |
Costa Rica | Palau | Guinea |
Croatia | Palestinian Territories | Guinea-Bissau |
Cyprus | Panama | India |
Czech Republic | Paraguay | Indonesia |
Denmark | Peru | Iraq |
Dominica | Philippines | Jordan |
Dominica Republic | Poland | Kenya |
Ecuador | Portugal | Kuwait |
El Salvador | Qatar | Laos |
Estonia | Romania | Lebanon |
Eswatini | Saint Kitts and Nevis | Madagascar |
Fiji | Saint Lucia | Maldives |
Finland | San Marino | Mauritania |
France | Sao Tome and Principe | Nepal |
Georgia | Senegal | New Zealand |
Germany | Serbia | Nigeria |
Greece | Singapore | Oman |
Grenada | Slovakia | Pakistan |
Guatemala | Slovenia | Papua New Guinea |
Guyana | South Africa | Rwanda |
Haiti | South Korea | Samoa |
Honduras | Spain | Saudi Arabia |
Hong Kong | St. Vincent and the Grenadines | Seychelles |
Hungary | Suriname | Sierra Leone |
Iceland | Sweden | Solomon Islands |
Ireland | Switzerland | Somalia |
Israel | Taiwan | South Sudan |
Italy | Tajikistan | Sri Lanka |
Jamaica | Thailand | Tanzania |
Japan | Trinidad and Tobago | Timor – Leste |
Kazakhstan | Tunisia | Togo |
Kiribati | Türkiye | Tonga |
Kosovo | Ukraine | Tuvalu |
Kyrgyzstan | United Arab Emirates | Uganda |
Latvia | Uruguay | United Kingdom |
Lesotho | Vanuatu | Uzbekistan |
Liechtenstein | Vatican City | Viet Nam |
Lithuania | Zambia | Zimbabwe |
Thank you very much for your interest in our programme.
Please fill in your name and email address, and we will send you the link to download the factsheet by email.