Visa Index
| Albania | Lithuania | Visa on arrival, e-visa: |
| Andorra | Luxembourg | Azerbaijan |
| Argentina | Macao | Bangladesh |
| Armenia | Malta | Bolivia |
| Austria | Micronesia | Burundi |
| Belarus | Moldova | Cambodia |
| Belgium | Monaco | Cape Verde |
| Bosnia and Herzegovina | Netherlands | Comoros |
| Brazil | North Macedonia | Congo (Dem. Rep.) |
| Bulgaria | Norway | Cote d’lvoire (Ivory Coast) |
| Chile | Palestinian Territories | Djibouti |
| Colombia | Panama | Egypt |
| Costa Rica | Peru | Equatorial Guinea |
| Croatia | Poland | Ethiopia |
| Cuba | Portugal | Gabon |
| Cyprus | Romania | Guinea |
| Czech Republic | Russia Federation | Guinea-Bissau |
| Denmark | Saint Lucia | India |
| Dominica | San Marino | Iran |
| Ecuador | Serbia | Jamaica |
| Estonia | Singapore | Jordan |
| Eswatini | Slovakia | Kenya |
| Finland | Slovenia | Laos |
| France | Spain | Lebanon |
| Gambia | St. Vincent and the Grenadines | Lesotho |
| Georgia | Suriname | Madagascar |
| Germany | Sweden | Malawi |
| Greece | Switzerland | Malaysia |
| Haiti | Trinidad and Tobago | Maldives |
| Hong Kong | Tunisia | Mauritania |
| Hungary | Turkiye | Mauritius |
| Iceland | Ukraine | Mozambique |
| Israel | United Arab Emirates | Nepal |
| Italy | Uruguay | Nicaragua |
| Kosovo | Uzbekistan | Nigeria |
| Kyrgyzstan | Vatican City | Oman |
| Latvia | Zambia | Palau |
| Liechtenstein | Qatar | |
| Rwanda | ||
| Samoa | ||
| Saudi Arabia | ||
| Seychelles | ||
| South Korea | ||
| South Sudan | ||
| Sri Lanka | ||
| Taiwan | ||
| Tanzania | ||
| Timor-Leste | ||
| Togo | ||
| Tuvalu | ||
| Uganda | ||
| Vietnam |
Thank you very much for your interest in our programme.
Please fill in your name and email address, and we will send you the link to download the factsheet by email.



